Leader II Programme Summary Statistics

  Technical Support Rural Tourism

Training

Small Firm/ Craft

Natural Resources

Culture/ Heritage Total
Applications Received 60 271 83 102 137 88 741
Applications Approved 34 85 54 26 68 36 303
Applications rejected/ineligible 12 64 13 23 21 20 153
Projects in Progress 0 0 0 0 0 0 0
Applications withdrawn/ not proceeding 11 105 16 37 28 28 225
Applications awaiting decision 0 0 0 0 0 0 0
Projects complete 34 85 54 26 68 36 303
Applications referred 1 15 1 16 12 2 47

Summary

Formal project applications 741
Project Approvals 303
Projects presented at sub-committee 443
Approval rate/referral 60%
Approval rate/application 44%
Development Funding Approved £4,783,194.68
Development funding paid £4,756,468.92